Select the board policy you wish to review by clicking its policy number.
Policy Number | BP/AR/E | Policy Title | Board Revision Date | Board Approved Date |
|---|---|---|---|---|
| 7000 | BP | Concepts And Roles | 2/96 | 11/04 |
| 7110 | BP | Facilities Master Plan | 9/22 | 11/22 |
| 7111 | AR | Evaluating Existing Buildings | 3/16 | 5/16 |
| 7131 | BP | Relations With Local Agencies | 11/01 | 11/04 |
| 7140 | BP | Architectural And Engineering Services | 10/19 | 12/19 |
| 7140 | AR | Architectural And Engineering Services | 9/23 | 11/23 |
| 7150 | BP | Site Selection And Development | 9/22 | 11/22 |
| 7150 | AR | Site Selection And Development | 9/22 | 11/22 |
| 7210 | BP | Facilities Financing | 3/21 | 5/21 |
| 7211 | BP | Developer Fees | 6/21 | 9/21 |
| 7211 | AR | Developer Fees | 6/21 | 9/21 |
| 7212 | BP | Mello Roos Districts | 11/07 | 1/14 |
| 7213 | BP | School Facilities Improvement Districts | 11/07 | 1/14 |
| 7214 | BP | General Obligation Bonds | 5/17 | 8/17 |
| 7214 | AR | General Obligation Bonds | 12/13 | 6/14 |
| 7310 | BP | Naming Of Facility | 7/11 | 1/14 |
